Garmin GPSMAP 79s, Marine GPS Handheld with Worldwide Basemap, Rugged Design and Floats in Water
₹45,000.00 Original price was: ₹45,000.00.₹39,990.00Current price is: ₹39,990.00.
Numark MIXSTREAM PRO GO Standalone Streaming DJ Controller
₹102,683.00 Original price was: ₹102,683.00.₹94,490.00Current price is: ₹94,490.00.
-7%
Garmin GPSMAP 67 Rugged GPS Handheld, Multi-band GNSS, Topo mapping, Satellite imagery, Color display
₹75,000.00 Original price was: ₹75,000.00.₹69,490.00Current price is: ₹69,490.00.
EMI starts at ₹2,408.89 - View Plans
Get GST Invoice and Save Upto 18%
10
Items sold in last 20 minutes
2 in stock
Please contact us directly if you have any doubt while ordering on
120-314-7871 or email us on
support@utmaliyasales.in. Timing is
10:30 AM to 6:30 PM.
23
People watching this product now!
Description
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Garmin GPSMAP 67 Rugged GPS Handheld, Multi-band GNSS, Topo mapping, Satellite imagery, Color display” Cancel reply
Specifications
General | |
Lens Material | chemically strengthened glass |
Dimension | 2.5” x 6.4” x 1.4” (6.2 x 16.3 x 3.5 cm) |
Weight | 8.1 oz (230 g) with batteries |
Water rating | IPX7 |
MIL-STD-810 | yes (thermal, shock, water); bare unit only |
Display Type | transflective color TFT |
Display Size | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
Display Resolution | 240 x 400 pixels |
Battery type | rechargeable, internal lithium-ion |
Battery life | Up to 180 hours in default mode Up to 840 hours in expedition mode |
Memory/History | 16 GB (user space varies based on included mapping) |
Interface | USB-C |
Maps & Memory | |
Preloaded maps | yes (TopoActive, routable) |
Ability to add maps | ✅ |
Basemap | ✅ |
Automatic routing (turn by turn routing on roads) for outdoor activities | ✅ |
Map segments | 15,000 |
Satellite Imagery | yes (direct to device) |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | ✅ |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | ✅ |
Displays national, state and local parks, forests, and wilderness areas | ✅ |
External memory storage | yes (32 GB max microSD™ card) |
Waypoints/favorites/locations | 10,000 |
Courses | 250, 200 course points per course |
Tracks | 250 |
Navigation Track Log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
Activities | ✅ |
Navigation Routes | 250, 250 points per route; 50 points auto routing |
Rinex logging | ✅ |
Sensors | |
GPS | ✅ |
GLONASS | ✅ |
Galileo | ✅ |
QZSS | ✅ |
BeiDou | ✅ |
IRNSS | ✅ |
Barometric altimeter | ✅ |
Compass | Yes (tilt-compensated 3-axis) |
High-sensitivity receiver | ✅ |
GPS compass (while moving) | ✅ |
Multi-band frequency support | ✅ |
Daily Smart Features | |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ✅ |
Smart notifications on handheld | ✅ |
Weather forecasts | ✅ |
Active Weather | ✅ |
VIRB® Remote | ✅ |
Pairs with Garmin Connect™ Mobile | ✅ |
Safety and Tracking Features | |
LiveTrack | ✅ |
Tactical Features | |
XERO™ Locations | ✅ |
Ballistics solver | yes (unlock required) |
Outdoor Recreation | |
Point-to-point navigation | ✅ |
TracBack® | ✅ |
Area calculation | ✅ |
Fish forecast | ✅ |
Sun and moon information | ✅ |
Geocaching-friendly | yes (Geocache Live) |
Custom maps compatible | yes (500 custom map tiles) |
Picture viewer | ✅ |
LED beacon flashlight | ✅ |
inReach® Features | |
inReach remote compatible | ✅ |
Outdoor Applications | |
Compatible with Garmin Explore™ app | ✅ |
Garmin Explore website compatible | ✅ |
Connections | |
Connections Wireless Connectivity | yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
Reviews
Clear filtersThere are no reviews yet.