Garmin Montana 700, Rugged GPS Handheld, Routable Mapping for Roads and Trails, Glove-Friendly 5" Color Touchscreen
₹85,000.00 Original price was: ₹85,000.00.₹76,490.00Current price is: ₹76,490.00.
Garmin GPSMAP 67 Rugged GPS Handheld, Multi-band GNSS, Topo mapping, Satellite imagery, Color display
₹75,000.00 Original price was: ₹75,000.00.₹69,490.00Current price is: ₹69,490.00.
-11%
Garmin GPSMAP 79s, Marine GPS Handheld with Worldwide Basemap, Rugged Design and Floats in Water
₹45,000.00 Original price was: ₹45,000.00.₹39,990.00Current price is: ₹39,990.00.
EMI starts at ₹1,386.27 - View Plans
Get GST Invoice and Save Upto 18%
4
Items sold in last 20 minutes
2 in stock
Please contact us directly if you have any doubt while ordering on
120-314-7871 or email us on
support@utmaliyasales.in. Timing is
10:30 AM to 6:30 PM.
18
People watching this product now!
SKU:
US-GPSMAP 79s
Category: GPS
Tags: Garmin GPSMAP 79s, Marine GPS Handheld with Worldwide Basemap
Description
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Garmin GPSMAP 79s, Marine GPS Handheld with Worldwide Basemap, Rugged Design and Floats in Water” Cancel reply
Specifications
General | |
Lens material | chemically strengthened glass |
Dimension | 6.77 x 17.40 x 4.23 cm |
Weight | 282g with batteries |
Water rating | IPX7 |
MIL-STD-810 | Yes (thermal, shock, water); bare unit only |
Display Type | Transflective, 65K colour TFT |
Display Size | 3.8 x 6.3 cm; 3" diag (7.6 cm) |
Display Resolution | 240 x 400 pixels |
Battery type | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | Up to 19 hours |
Memory/history | 8 GB |
Interface | High speed microUSB and NMEA 0183 compatible |
Maps & memory | |
Preloaded maps | None |
Ability to add maps | ✅ |
Basemap | ✅ |
Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) |
Map segments | 15,000 |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes (downloadable from Garmin Express™) |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes (downloadable from Garmin Express™) |
Displays national, state and local parks, forests, and wilderness areas | Yes (downloadable from Garmin Express™) |
Storage and Power Capacity | Yes (32 GB max microSD™ card, not included) |
Waypoints/favourites/locations | 10,000 |
Tracks | 250 |
Navigation Track Log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
Navigation Routes | 250, 250 points per route; 50 points auto routing |
Rinex logging | ✅ |
Sensors | |
GPS | ✅ |
Galileo | ✅ |
QZSS | ✅ |
SBAS | ✅ |
Compass | Yes (tilt-compensated 3-axis) |
High-sensitivity receiver | ✅ |
GPS compass (while moving) | ✅ |
Outdoor recreation | |
Point-to-point navigation | ✅ |
Area calculation | ✅ |
FISH FORECAST | ✅ |
Geocaching-friendly | Yes (paperless) |
Custom maps compatible | ✅ |
Picture viewer | ✅ |
Reviews
Clear filtersThere are no reviews yet.