
Hollyland Pyro 7 Wireless Transmitter & Receiver And 7 Inch Monitor, 3-in-1,1300ft (400m) Los Range and 0.06s Latency, Auto Dual-Band Hopping (ADH),Solo Kit
₹60,000.00 Original price was: ₹60,000.00.₹49,990.00Current price is: ₹49,990.00.

Hollyland Pyro S Wireless HDMI and SDI Video Transmission System, Auto Dual-Band Hopping, 4K30/1080p60 1300ft Los Range 50ms Latency, Smart Channel Scan, Up to 4 Receiver, UVC Live Stream (1TX+1RX)
₹64,990.00 Original price was: ₹64,990.00.₹41,899.00Current price is: ₹41,899.00.








Hollyland Pyro H Wireless HDMI Video Transmission System, Auto Dual-Band Hopping, 4K30/1080p60 1300ft Los Range 60ms Latency, Smart Channel Scan, Up to 4 Receiver, UVC Live Stream (1TX+1RX)
₹35,990.00 Original price was: ₹35,990.00.₹29,990.00Current price is: ₹29,990.00.
EMI starts at ₹1,039.61 - View Plans
Get GST Invoice and Save Upto 18%
3
Items sold in last 20 minutes

Please contact us directly if you have any doubt while ordering on
120-314-7871 or email us on
support@utmaliyasales.in. Timing is
10:30 AM to 6:30 PM.
23
People watching this product now!
SKU:
US-PyroH
Category: ELECTRONICS
Tags: Hollyland, Hollyland Pyro H Wireless HDMI Video Transmission System, Pyro H
Description

Previous slide
Next slide





Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Hollyland Pyro H Wireless HDMI Video Transmission System, Auto Dual-Band Hopping, 4K30/1080p60 1300ft Los Range 60ms Latency, Smart Channel Scan, Up to 4 Receiver, UVC Live Stream (1TX+1RX)” Cancel reply
Key Features
- 1 Transmitter & 4 Receivers (1TX & 1RX in box)
- 1,300ft (400m) LOS Range
- 06s Low Latency
- 4GHz & 5GHz Dual Band
- 4K30 Transmission
- HDMI Loopout
- UVC Streaming
- Smart Channel Scan
Specifications
Transmitter
Item | Parameters |
Port | DC Input: 2.0mm Core Socket HDMI Input: HDMI 1.4b HDMI Loopout: HDMI 1.4b USB-C: USB 2.0 OTG Antenna: SMA Male |
Power Supply | USB-C: 5V/2A (not supported in Broadcast mode) Battery Voltage Range: 6.8 - 8.4V DC Voltage Range: 6 - 16V |
Power Consumption | < 7W |
Net Weight | 192g |
Dimensions | L × W × H: 109 × 62.3 × 33.4mm (4.3 × 2.45 × 1.3in.) |
Input/Output Format | HDMI 720p50/59.94/60 1080i50/59.94/60 1080p23.98/24/25/29.97/30 1080p50/59.94/60 4K30/25/24 HDMI Loopout 720p50/60 1080i50/60 1080p24/25/30 1080p50/60 4K30/25/24 |
Operating Frequency | 5 GHz Frequency Band 5.150 - 5.250 GHz 5.250 - 5.350 GHz 5.470 - 5.725 GHz 5.725 - 5.850 GHz2.4 GHz Frequency Band 2.412 - 2.484 GHz |
Transmit Power | < 23 dBm |
Receiver Sensitivity | / |
Latency | 0.06s (test data when 1080p60 signals are transmitted in a laboratory) |
Range | 1,300ft (400m)(test data in an open, interference-free environment) |
Bandwidth | 20 MHz (Broadcast: 40 MHz) |
Receiver
Item | Parameters |
Port | DC Input: 2.0mm Core Socket HDMI Input: HDMI 1.4b HDMI Loopout: HDMI 1.4b USB-C: USB 2.0 OTG Antenna: SMA Male |
Power Supply | USB-C: 5V/2A (not supported in Broadcast mode) Battery Voltage Range: 6.8 - 8.4V DC Voltage Range: 6 - 16V |
Power Consumption | < 4W |
Net Weight | 192g |
Dimensions | L × W × H: 109 × 62.3 × 33.4mm (4.3 × 2.45 × 1.3in.) |
Input/Output Format | HDMI 720p50/60 1080i50/60 1080p24/25/30 1080p50/60 4K30/25/24 |
Operating Frequency | 5 GHz Frequency Band 5.150 - 5.250 GHz 5.250 - 5.350 GHz 5.470 - 5.725 GHz 5.725 - 5.850 GHz2.4 GHz Frequency Band 2.412 - 2.484 GHz |
Transmit Power | / |
Receiver Sensitivity | -85 dBm (Broadcast: -80 dBm) |
Latency | 0.06s (test data when 1080p60 signals are transmitted in a laboratory) |
Range | 1,300ft (400m)(test data in an open, interference-free environment) |
Bandwidth | 20 MHz (Broadcast: 40 MHz) |
Reviews
Clear filtersThere are no reviews yet.